| Connecticut Bar Examining Committee July 2003 Law School Pass Rates |
|||||||||
|
Law School |
Total | Total Pass | Total Pass Rate | 1st Total | 1st Pass | 1st Pass Rate | Repeat Total | Repeat Pass | Repeat Pass Rate |
| Albany | 10 | 6 | 60% | 10 | 6 | 60% | 0 | 0 | 0% |
| American | 4 | 2 | 50% | 3 | 2 | 67% | 1 | 0 | 0% |
| Boston College | 10 | 10 | 100% | 10 | 10 | 100% | 0 | 0 | 0% |
| Boston U | 11 | 10 | 91% | 10 | 10 | 100% | 1 | 0 | 0% |
| Quinnipiac | 175 | 134 | 77% | 147 | 119 | 81% | 28 | 15 | 54% |
| Brooklyn | 24 | 20 | 83% | 24 | 20 | 83% | 0 | 0 | 0% |
| Columbia | 7 | 6 | 86% | 7 | 6 | 86% | 0 | 0 | 0% |
| Connecticut | 111 | 96 | 86% | 106 | 94 | 89% | 5 | 2 | 40% |
| Cornell | 3 | 3 | 100% | 3 | 3 | 100% | 0 | 0 | 0% |
| CUNY | 4 | 1 | 25% | 3 | 1 | 33% | 1 | 0 | 0% |
| Fordham | 14 | 12 | 86% | 13 | 11 | 85% | 1 | 1 | 100% |
| Franklin Pierce | 4 | 3 | 75% | 3 | 3 | 100% | 1 | 0 | 0% |
| Georgetown | 5 | 5 | 100% | 5 | 5 | 100% | 0 | 0 | 0% |
| Harvard | 4 | 4 | 100% | 4 | 4 | 100% | 0 | 0 | 0% |
| New England | 4 | 4 | 100% | 4 | 4 | 100% | 0 | 0 | 0% |
| NYLS | 22 | 18 | 82% | 20 | 17 | 85% | 2 | 1 | 50% |
| NYU | 9 | 9 | 100% | 9 | 9 | 100% | 0 | 0 | 0% |
| U North Carolina | 2 | 2 | 100% | 2 | 2 | 100% | 0 | 0 | 0% |
| Pace | 61 | 42 | 69% | 55 | 39 | 71% | 6 | 3 | 50% |
| St. Johns | 19 | 19 | 100% | 19 | 19 | 100% | 0 | 0 | 0% |
| Suffolk | 16 | 13 | 81% | 13 | 12 | 92% | 3 | 1 | 33% |
| Syracuse | 13 | 11 | 85% | 13 | 11 | 85% | 0 | 0 | 0% |
| Temple | 3 | 2 | 67% | 2 | 2 | 100% | 1 | 0 | 0% |
| Vermont | 4 | 4 | 100% | 4 | 4 | 100% | 0 | 0 | 0% |
| Virginia | 3 | 3 | 100% | 3 | 3 | 100% | 0 | 0 | 0% |
| WNE | 45 | 26 | 58% | 39 | 25 | 64% | 6 | 1 | 17% |
| Yale | 5 | 5 | 100% | 5 | 5 | 100% | 0 | 0 | 0% |
| Yeshiva | 11 | 8 | 73% | 11 | 8 | 73% | 0 | 0 | 0% |
| Golden Gate | 1 | 1 | 100% | 1 | 1 | 100% | 0 | 0 | 0% |
| Santa Clara | 3 | 3 | 100% | 3 | 3 | 100% | 0 | 0 | 0% |
| U CA (SF) | 1 | 1 | 100% | 1 | 1 | 100% | 0 | 0 | 0% |
| UCLA | 1 | 1 | 100% | 1 | 1 | 100% | 0 | 0 | 0% |
| San Diego | 2 | 2 | 100% | 2 | 2 | 100% | 0 | 0 | 0% |
| San Francisco | 1 | 1 | 100% | 1 | 1 | 100% | 0 | 0 | 0% |
| Denver | 1 | 1 | 100% | 1 | 1 | 100% | 0 | 0 | 0% |
| Catholic | 6 | 4 | 67% | 5 | 4 | 80% | 1 | 0 | 0% |
| George Washington U | 5 | 3 | 60% | 5 | 3 | 100% | 0 | 0 | 0% |
| Ave Marie | 1 | 1 | 100% | 1 | 1 | 100% | 0 | 0 | 0% |
| Stetson | 1 | 1 | 100% | 1 | 1 | 100% | 0 | 0 | 0% |
| Miami | 3 | 3 | 100% | 1 | 1 | 100% | 2 | 2 | 100% |
| Emory | 2 | 2 | 100% | 2 | 2 | 100% | 0 | 0 | 0% |
| GA State | 2 | 1 | 50% | 1 | 0 | 0% | 1 | 1 | 100% |
| U Iowa | 1 | 1 | 100% | 1 | 1 | 100% | 0 | 0 | 0% |
| DePaul | 2 | 0 | 0% | 1 | 0 | 0% | 1 | 0 | 0% |
| IL Inst. Tech. | 2 | 1 | 100% | 1 | 1 | 100% | 1 | 0 | 0% |
| John Marshall | 1 | 0 | 0% | 1 | 0 | 0% | 0 | 0 | 0% |
| Northwestern | 1 | 1 | 100% | 1 | 1 | 100% | 0 | 0 | 0% |
| Chicago | 1 | 1 | 100% | 1 | 1 | 100% | 0 | 0 | 0% |
| Illinois | 1 | 1 | 100% | 1 | 1 | 100% | 0 | 0 | 0% |
| Indiana U - Bloomington | 3 | 1 | 33% | 2 | 1 | 50% | 1 | 0 | 0% |
| Stanford | 1 | 1 | 100% | 1 | 1 | 100% | 0 | 0 | 0% |
| Tulane | 2 | 2 | 100% | 2 | 2 | 100% | 0 | 0 | 0% |
| Northeastern | 5 | 4 | 80% | 5 | 4 | 80% | 0 | 0 | 0% |
| U Baltimore | 1 | 1 | 100% | 1 | 1 | 100% | 0 | 0 | 0% |
| Maryland | 1 | 1 | 100% | 1 | 1 | 100% | 0 | 0 | 0% |
| Maine | 1 | 1 | 100% | 1 | 1 | 100% | 0 | 0 | 0% |
| Cooley | 4 | 2 | 50% | 3 | 2 | 67% | 1 | 0 | 0% |
| U Michigan | 4 | 4 | 100% | 4 | 4 | 100% | 0 | 0 | 0% |
| Washington U | 2 | 2 | 100% | 2 | 2 | 100% | 0 | 0 | 0% |
| Mississippi College | 1 | 0 | 0% | 1 | 0 | 0% | 0 | 0 | 0% |
| U. Mississippi | 2 | 2 | 100% | 2 | 2 | 100% | 0 | 0 | 0% |
| Duke | 1 | 1 | 100% | 1 | 1 | 100% | 0 | 0 | 0% |
| Rutgers - Newark | 2 | 2 | 100% | 2 | 2 | 100% | 0 | 0 | 0% |
| Rutgers - Camden | 1 | 1 | 100% | 1 | 1 | 100% | 0 | 0 | 0% |
| Seton Hall | 1 | 1 | 100% | 1 | 1 | 100% | 0 | 0 | 0% |
| SUNY | 4 | 3 | 75% | 4 | 3 | 100% | 0 | 0 | 0% |
| Touro | 10 | 7 | 70% | 7 | 5 | 71% | 3 | 2 | 67% |
| Ohio State | 2 | 1 | 50% | 1 | 1 | 100% | 1 | 0 | 0% |
| Dayton | 1 | 1 | 100% | 1 | 1 | 100% | 0 | 0 | 0% |
| Toledo | 1 | 1 | 100% | 1 | 1 | 100% | 0 | 0 | 0% |
| Lewis & Clark | 1 | 1 | 100% | 1 | 1 | 100% | 0 | 0 | 0% |
| Penn State | 2 | 2 | 100% | 2 | 2 | 100% | 0 | 0 | 0% |
| U. Pennsylvania | 5 | 5 | 100% | 5 | 5 | 100% | 0 | 0 | 0% |
| Villanova | 4 | 4 | 100% | 4 | 4 | 100% | 0 | 0 | 0% |
| South Carolina | 1 | 1 | 100% | 1 | 1 | 100% | 0 | 0 | 0% |
| Vanderbilt | 1 | 1 | 100% | 1 | 1 | 100% | 0 | 0 | 0% |
| South Texas | 1 | 0 | 100% | 1 | 0 | 0% | 0 | 0 | 0% |
| St. Marys | 2 | 0 | 0% | 1 | 0 | 0% | 1 | 0 | 0% |
| U Richmond | 1 | 1 | 100% | 1 | 1 | 100% | 0 | 0 | 0% |
| W & L | 1 | 1 | 100% | 1 | 1 | 100% | 0 | 0 | 0% |
| Seattle | 1 | 0 | 0% | 0 | 0 | 0% | 1 | 0 | 0% |
| Marquette | 1 | 0 | 0% | 0 | 0 | 0% | 1 | 0 | 0% |
| Hofstra | 25 | 20 | 80% | 23 | 18 | 78% | 2 | 2 | 100% |
| Roger Williams | 14 | 10 | 71% | 14 | 10 | 71% | 0 | 0 | 0% |
| MSL | 2 | 0 | 0% | 0 | 0 | 0% | 2 | 0 | 0% |
| SNELS | 8 | 0 | 0% | 3 | 0 | 0% | 5 | 0 | 0% |
| Foreign | 1 | 0 | 0% | 1 | 0 | 0% | 0 | 0 | 0% |
| Southwestern | 1 | 1 | 100% | 1 | 1 | 100% | 0 | 0 | 0% |
| Total | 764 | 594 | 78% | 684 | 563 | 82% | 80 | 31 | 39% |
Bar
Examining Committee Home | Statistics